Choose the perfect plan for your financial goals
Flexible plans designed for every investor
One-time Investment
One-time Investment
One-time Investment
| Features | Starter | Professional | Enterprise |
|---|---|---|---|
| Investment Amount | $100 | $500 | $1000 |
| CMLM Tokens | 1000 | 5500 | 12000 |
| Binary Commission | 10% | 15% | 20% |
| Level Income | 5 Levels | 10 Levels | 15 Levels |
| Referral Bonus | 5% | 10% | 15% |
| Staking Rewards | |||
| Leadership Bonus | |||
| Account Manager |
Your investment is protected by blockchain technology and smart contracts
Competitive returns through multiple income streams
Join a thriving community of successful investors
Monitor and manage your investment anytime, anywhere