Flexible MLM plans designed to match your investment goals
All MLM plans include monthly returns, full transparency, and environmental impact tracking
Perfect for first-time investors
Best value for serious investors
Maximum returns for large investors
See all features side by side
| Features | Solar Starter | Power Producer | Solar Farm Partner |
|---|---|---|---|
| Minimum Investment | $5,000 | $15,000 | $50,000+ |
| Expected Annual Returns | 8-10% | 10-12% | 12-15% |
| Solar Panel Capacity | 2kW | 8kW | 25kW+ |
| Payout Frequency | Monthly | Monthly | Weekly/Monthly |
| Contract Duration | 3 Years | 5 Years | 7 Years |
| Dashboard Access | |||
| Real-Time Analytics | |||
| Environmental Impact Tracking | |||
| Priority Project Selection | |||
| Auto-Reinvestment Option | |||
| Dedicated Account Manager | |||
| Custom Reporting | |||
| Partnership Events Access | |||
| Tax Optimization Assistance | |||
| Early Withdrawal Option | After 1 Year (Fee) | After 1 Year (Reduced Fee) | After 6 Months (No Fee) |
Industry-leading features and benefits
All installations meet international quality standards with verified performance guarantees.
Transparent pricing with no surprise charges. What you see is what you get.
Track your investment anywhere with our easy-to-use mobile application.
Choose contract lengths and reinvestment options that work for your goals.
Full insurance coverage protects your investment against unforeseen events.
Expert customer service team available around the clock to assist you.
Get answers to common questions about our investment plans
Join thousands earning from clean energy